| Currency | Buy Rate | Sell Rate |
|---|---|---|
| AUD | 194.410 | 197.890 |
| BHD | 734.980 | 745.180 |
| CAD | 197.010 | 201.950 |
| CNY | 38.150 | 38.900 |
| DKK | 42.750 | 43.350 |
| EUR | 321.090 | 324.850 |
| HKD | 35.260 | 36.260 |
| INR | 2.750 | 3.200 |
| JPY | 1.700 | 1.800 |
| KWD | 885.590 | 895.650 |
| MYR | 67.050 | 68.250 |
| NZD | 162.010 | 165.080 |
| NOK | 28.150 | 28.500 |
| OMR | 721.800 | 732.950 |
| QAR | 75.080 | 76.100 |
| SAR | 74.100 | 75.200 |
| SGD | 216.700 | 220.100 |
| SEK | 28.400 | 28.900 |
| CHF | 343.900 | 347.300 |
| THB | 8.500 | 9.100 |
| AED | 76.150 | 77.150 |
| GBP | 374.250 | 378.350 |
| USD | 278.500 | 278.750 |
