| Currency | Buy Rate | Sell Rate |
|---|---|---|
| AUD | 197.350 | 202.450 |
| BHD | 729.100 | 740.850 |
| CAD | 203.310 | 206.850 |
| CNY | 40.000 | 40.250 |
| DKK | 43.250 | 43.650 |
| EUR | 325.580 | 330.830 |
| HKD | 35.150 | 36.110 |
| INR | 2.350 | 2.550 |
| JPY | 1.730 | 1.830 |
| KWD | 879.500 | 894.280 |
| MYR | 65.150 | 66.550 |
| NZD | 161.990 | 167.700 |
| NOK | 27.600 | 27.900 |
| OMR | 722.000 | 737.080 |
| QAR | 73.250 | 74.250 |
| SAR | 74.350 | 75.400 |
| SGD | 216.940 | 222.850 |
| SEK | 30.250 | 30.550 |
| CHF | 353.240 | 358.500 |
| THB | 8.500 | 8.700 |
| AED | 75.950 | 76.950 |
| GBP | 376.050 | 381.810 |
| USD | 279.000 | 279.800 |
