| Currency | Buy Rate | Sell Rate |
|---|---|---|
| AUD | 195.350 | 199.260 |
| BHD | 741.150 | 751.950 |
| CAD | 198.360 | 201.950 |
| CNY | 38.150 | 38.900 |
| DKK | 42.680 | 43.350 |
| EUR | 319.630 | 323.910 |
| HKD | 35.240 | 36.250 |
| INR | 2.800 | 3.250 |
| JPY | 1.710 | 1.810 |
| KWD | 890.020 | 900.700 |
| MYR | 67.050 | 68.100 |
| NZD | 161.670 | 164.950 |
| NOK | 28.150 | 28.450 |
| OMR | 725.810 | 735.900 |
| QAR | 75.450 | 76.450 |
| SAR | 74.650 | 75.300 |
| SGD | 214.540 | 218.520 |
| SEK | 28.320 | 28.970 |
| CHF | 342.110 | 346.330 |
| THB | 8.550 | 8.900 |
| AED | 76.250 | 77.000 |
| GBP | 376.420 | 380.910 |
| USD | 278.950 | 279.150 |
