| Currency | Buy Rate | Sell Rate |
|---|---|---|
| AUD | 193.400 | 197.000 |
| BHD | 729.390 | 739.700 |
| CAD | 200.460 | 206.500 |
| CNY | 36.500 | 37.750 |
| DKK | 43.320 | 43.720 |
| EUR | 319.800 | 323.050 |
| HKD | 34.800 | 35.800 |
| INR | 2.400 | 2.850 |
| JPY | 1.720 | 1.820 |
| KWD | 885.360 | 895.250 |
| MYR | 65.300 | 66.500 |
| NZD | 162.770 | 166.250 |
| NOK | 27.610 | 27.910 |
| OMR | 715.100 | 725.100 |
| QAR | 74.600 | 75.300 |
| SAR | 73.700 | 74.650 |
| SGD | 214.470 | 218.250 |
| SEK | 30.150 | 30.450 |
| CHF | 355.000 | 358.850 |
| THB | 8.050 | 8.150 |
| AED | 75.450 | 76.650 |
| GBP | 370.310 | 374.250 |
| USD | 279.250 | 280.300 |
