| Currency | Buy Rate | Sell Rate |
|---|---|---|
| AUD | 198.290 | 202.350 |
| BHD | 734.450 | 745.650 |
| CAD | 198.710 | 206.730 |
| CNY | 38.200 | 38.950 |
| DKK | 42.800 | 43.400 |
| EUR | 323.150 | 327.200 |
| HKD | 34.970 | 35.970 |
| INR | 2.650 | 3.250 |
| JPY | 1.730 | 1.830 |
| KWD | 886.000 | 896.450 |
| MYR | 68.050 | 68.900 |
| NZD | 163.930 | 166.780 |
| NOK | 28.150 | 28.500 |
| OMR | 719.240 | 729.350 |
| QAR | 74.920 | 75.800 |
| SAR | 73.950 | 74.650 |
| SGD | 217.290 | 223.040 |
| SEK | 28.400 | 28.900 |
| CHF | 343.160 | 347.930 |
| THB | 8.250 | 8.850 |
| AED | 75.650 | 76.500 |
| GBP | 376.800 | 381.750 |
| USD | 277.600 | 278.550 |
