| Currency | Buy Rate | Sell Rate |
|---|---|---|
| AUD | 194.890 | 201.400 |
| BHD | 729.050 | 739.150 |
| CAD | 200.390 | 206.050 |
| CNY | 36.450 | 37.550 |
| DKK | 43.250 | 43.650 |
| EUR | 327.060 | 331.050 |
| HKD | 35.200 | 36.200 |
| INR | 2.050 | 2.250 |
| JPY | 1.740 | 1.840 |
| KWD | 880.500 | 891.350 |
| MYR | 65.300 | 66.550 |
| NZD | 157.140 | 162.250 |
| NOK | 27.650 | 27.950 |
| OMR | 723.700 | 733.900 |
| QAR | 71.210 | 72.500 |
| SAR | 74.600 | 75.500 |
| SGD | 217.700 | 221.500 |
| SEK | 30.200 | 30.500 |
| CHF | 355.000 | 358.850 |
| THB | 8.000 | 8.150 |
| AED | 76.150 | 77.250 |
| GBP | 375.650 | 380.740 |
| USD | 279.000 | 280.100 |
