| Currency | Buy Rate | Sell Rate |
|---|---|---|
| AUD | 185.500 | 190.500 |
| BHD | 747.100 | 754.600 |
| CAD | 205.750 | 212.750 |
| CNY | 39.000 | 39.400 |
| DKK | 43.000 | 43.400 |
| EUR | 332.100 | 335.600 |
| HKD | 35.700 | 36.050 |
| INR | 3.080 | 3.170 |
| JPY | 1.880 | 1.980 |
| KWD | 914.100 | 923.100 |
| MYR | 66.600 | 67.200 |
| NZD | 156.000 | 158.000 |
| NOK | 27.300 | 27.600 |
| OMR | 731.550 | 739.050 |
| QAR | 76.400 | 77.100 |
| SAR | 75.600 | 76.200 |
| SGD | 217.250 | 222.050 |
| SEK | 29.150 | 29.450 |
| CHF | 346.000 | 348.750 |
| THB | 8.500 | 8.650 |
| AED | 76.900 | 77.900 |
| GBP | 381.150 | 384.150 |
| USD | 281.600 | 281.800 |
