| Currency | Buy Rate | Sell Rate |
|---|---|---|
| AUD | 193.250 | 197.000 |
| BHD | 743.800 | 753.330 |
| CAD | 203.500 | 207.010 |
| CNY | 38.000 | 40.000 |
| DKK | 43.320 | 43.720 |
| EUR | 330.540 | 333.750 |
| HKD | 35.450 | 36.300 |
| INR | 2.800 | 3.310 |
| JPY | 1.780 | 1.880 |
| KWD | 908.100 | 917.560 |
| MYR | 66.600 | 69.950 |
| NZD | 165.930 | 168.000 |
| NOK | 27.610 | 27.910 |
| OMR | 728.550 | 738.180 |
| QAR | 76.110 | 79.110 |
| SAR | 74.900 | 75.300 |
| SGD | 219.240 | 224.180 |
| SEK | 30.100 | 30.400 |
| CHF | 358.880 | 362.920 |
| THB | 8.550 | 8.770 |
| AED | 76.550 | 77.200 |
| GBP | 384.670 | 388.180 |
| USD | 280.600 | 282.300 |
