| Currency | Buy Rate | Sell Rate |
|---|---|---|
| AUD | 197.930 | 201.250 |
| BHD | 742.120 | 751.620 |
| CAD | 203.680 | 207.000 |
| CNY | 38.000 | 39.050 |
| DKK | 43.320 | 43.720 |
| EUR | 330.750 | 335.280 |
| HKD | 35.350 | 36.250 |
| INR | 2.800 | 3.250 |
| JPY | 1.780 | 1.880 |
| KWD | 905.780 | 915.220 |
| MYR | 66.500 | 68.450 |
| NZD | 166.200 | 169.000 |
| NOK | 27.610 | 27.910 |
| OMR | 726.850 | 736.350 |
| QAR | 76.100 | 77.800 |
| SAR | 74.880 | 75.650 |
| SGD | 220.050 | 223.300 |
| SEK | 30.150 | 30.450 |
| CHF | 360.070 | 363.850 |
| THB | 8.520 | 8.670 |
| AED | 76.350 | 77.350 |
| GBP | 377.900 | 382.160 |
| USD | 280.350 | 282.150 |
