| Currency | Buy Rate | Sell Rate |
|---|---|---|
| AUD | 186.500 | 190.500 |
| BHD | 743.900 | 753.900 |
| CAD | 203.550 | 207.550 |
| CNY | 39.580 | 39.980 |
| DKK | 43.720 | 44.120 |
| EUR | 330.500 | 334.000 |
| HKD | 35.690 | 36.040 |
| INR | 3.030 | 3.120 |
| JPY | 1.780 | 1.880 |
| KWD | 911.950 | 921.950 |
| MYR | 68.600 | 69.200 |
| NZD | 161.240 | 163.240 |
| NOK | 27.660 | 27.960 |
| OMR | 728.650 | 738.650 |
| QAR | 76.260 | 76.960 |
| SAR | 74.850 | 75.500 |
| SGD | 217.000 | 222.000 |
| SEK | 30.250 | 30.550 |
| CHF | 351.820 | 354.570 |
| THB | 8.880 | 9.030 |
| AED | 76.550 | 77.450 |
| GBP | 379.500 | 383.000 |
| USD | 281.050 | 283.050 |
