| Currency | Buy Rate | Sell Rate |
|---|---|---|
| AUD | 192.860 | 197.750 |
| BHD | 734.250 | 746.150 |
| CAD | 193.150 | 198.750 |
| CNY | 38.400 | 38.850 |
| DKK | 42.850 | 43.450 |
| EUR | 310.440 | 315.510 |
| HKD | 34.970 | 35.950 |
| INR | 2.600 | 3.050 |
| JPY | 1.730 | 1.830 |
| KWD | 884.300 | 898.800 |
| MYR | 68.150 | 69.100 |
| NZD | 153.500 | 157.350 |
| NOK | 28.650 | 28.950 |
| OMR | 718.660 | 731.350 |
| QAR | 75.150 | 77.130 |
| SAR | 73.800 | 74.500 |
| SGD | 215.270 | 220.450 |
| SEK | 28.550 | 28.900 |
| CHF | 333.600 | 338.900 |
| THB | 8.300 | 8.900 |
| AED | 75.550 | 76.190 |
| GBP | 367.790 | 373.160 |
| USD | 277.600 | 280.300 |
